179
edits
MIghtyMoose (talk | contribs) |
MIghtyMoose (talk | contribs) |
||
Line 6: | Line 6: | ||
| Mapimage = [[File:Cookerpedy2.png]] | | Mapimage = [[File:Cookerpedy2.png]] | ||
| Coordinates = 35.6596° S, 149.0678° E | | Coordinates = 35.6596° S, 149.0678° E | ||
| Population = | | Population = 3.2 Million (Cooker Census) | ||
| Established = | approx. 40 (Actual Estimate) | ||
| Postcode(s) = | | Established = 2022 | ||
| Location = | | Postcode(s) = 1000 (Sovereign State) | ||
| LGA(s) = | 2620 (Actual) | ||
| Region = | | Location = 335km from Sydney | ||
| State Electorate = | |||
| Federal Division(s) = | 771km from Melbourne | ||
| LGA(s) = Cooker Pedy (Cooker) | |||
Unincorporated (Actual) | |||
| Region = Cookerland (Cooker) | |||
A | |||
CT (Actual) | |||
| State Electorate = Drum Circle (cooker) | |||
ACT (Actual) | |||
| Federal Division(s) = Cooker Pedy (cooker) | |||
Calare (Actual) | |||
}} | }} |
edits